![]() |
||||||
Pitching Machines Soft Toss Batting Cages Batting Tees Baseballs/Softballs Backstops Bags/Baskets Catch Net Custom Netting Field Covers Golf Frames/ Nets L-Screens/Screens Net Repair Kit Shade Screens Parts Links |
Jet Parts | |||||
| Description | Price | Purchase | ||||
| BATTERY CASE 12V (NO BATTERY) | 98.OO | |||||
| BATTERY, 12V ,W/O CASE | 129.00 | |||||
| CHARGER, 12 VOLT,COMPLETE | 99.00 | |||||
| CHUTE, BALL FEED , BASEBALL | 5.00 | |||||
| CHUTE , BALL FEED , SOFTBALL | 18.00 | |||||
| CIRCUIT BREAKER , 5 AMP | 4.00 | |||||
| CIRCUIT BREAKER , 12 AMP | 5.00 | |||||
| CORD , POWER , 110 VOLT | 6.00 | |||||
| CORD , POWER , 12 VOLT | 14.00 | |||||
| CRADLE ASSEMBLY | 7.00 | |||||
| GASKET, THROWING HEAD TO TRIPOD, Softball | 2.00 | |||||
| GASKET , THROWING HEAD TO TRIPOD,BB | 1.00 | |||||
| HOUSING , BARREL , BASEBALL | 26.00 | |||||
| HOUSING , BARREL , SOFTBALL | 28.00 | |||||
| KNOB, SPEED CONTROL | 4.00 | |||||
| KNOB , TIGHTENING | 1.00 | |||||
| MANUAL , BASEBALL | 3.00 | |||||
| MANUAL , SOFTBALL | 3.00 | |||||
| MOTOR ASSEMBLY , W/TERMINALS,110V | 115.00 | |||||
| MOTOR ASSEMBLY , W/TERMINALS , 12V | 119.00 | |||||
| MOTOR ASEMBLY , W/TERMINALS , 220V (EXPORT) | 169.00 | |||||
| MOTOR COVER , COVER ONLY | 18.00 | |||||
| MOTOR COVER ASS.WITH SPEED CONTROL, 110V | 76.00 | |||||
MOTOR COVER ASS, WITH SPEED CONTROL, 12V |
99.00 | |||||
| MOTOR COVER ASS, WITH SPEED CONTROL , 220V (EXPORT) | 104.00 | |||||
| PLATE,MOTOR HOUSING ,BASEBALL | 20.00 | |||||
| PLATE , MOTOR HOUSING , SOFTBALL | 20.00 | |||||
| SPEED CONTROL ASS. W/O KNOB, 12V | 98.00 | |||||
| SPEED CONTROL ASS. W/O KNOB, 220V (EXPORT) | 86.00 | |||||
| SPRING CLIP | 1.00 | |||||
| SPEED CONTROL ASS.W/O KNOB,110V | 61.00 | |||||
| TRIPOD , COMPLETE, w/LEGS,Baseball | 36.00 | |||||
| Tripod, Complete, w/Legs, Softball | 38.00 | |||||
| WHEEL , COMPLETE | 30.00 | |||||
Hitting Streak 12 Ball Feeder |
||||||
| Description | Price | Purchase | ||||
| Adapter w/ 3 Set Screws & Washers | 10.00 | |||||
| Chute, HS Feeder, Less Motor & Wheel | 64.00 | |||||
| Cord, Power, 110V | 2.00 | |||||
| Enclosure, Instructions | 3.00 | |||||
| Fuse Holder | 4.00 | |||||
| Fuse, 0.25 AMP | 2.10 | |||||
| Label, Atec Logo | 1.00 | |||||
| Label, Warning, Adult Supervision | 1.00 | |||||
| Motor Only, Replacement, 110V, 4RPM | 26.00 | |||||
| Strain Relief | 2.25 | |||||
| Switch, On/Off, Curve, #1A823 | 3.00 | |||||
| Wheel, w/ Shaft & Screw | 21.00 | |||||
|
||||||